. Based on cases reported to Public Health England (PHE) and matched to ONS administrative geography codes/names to generate geographic case counts. Numbers include recovered cases.
London 11978
Midlands 6913
North East and Yorkshire 4969
North West 4826
South East 4576
East of England 3150
South West 1827
Local Authority | Confirmed Cases Today | Confirmed Cases Yesterday | Difference | % Difference |
Barking and Dagenham | 209 | 183 | 26 | 14 |
Barnet | 645 | 589 | 56 | 10 |
Barnsley | 200 | 158 | 42 | 27 |
Bath and North East Somerset | 58 | 58 | 0 | 0 |
Bedford | 97 | 83 | 14 | 17 |
Bexley | 242 | 221 | 21 | 10 |
Birmingham | 1246 | 1138 | 108 | 9 |
Blackburn with Darwen | 63 | 52 | 11 | 21 |
Blackpool | 66 | 50 | 16 | 32 |
Bolton | 133 | 109 | 24 | 22 |
Bournemouth, Christchurch and Poole | 85 | 83 | 2 | 2 |
Bracknell Forest | 57 | 45 | 12 | 27 |
Bradford | 185 | 170 | 15 | 9 |
Brent | 728 | 663 | 65 | 10 |
Brighton and Hove | 84 | 73 | 11 | 15 |
Bristol, City of | 167 | 166 | 1 | 1 |
Bromley | 489 | 434 | 55 | 13 |
Buckinghamshire | 268 | 255 | 13 | 5 |
Bury | 124 | 104 | 20 | 19 |
Calderdale | 89 | 69 | 20 | 29 |
Cambridgeshire | 212 | 191 | 21 | 11 |
Camden | 289 | 263 | 26 | 10 |
Central Bedfordshire | 132 | 116 | 16 | 14 |
Cheshire East | 171 | 144 | 27 | 19 |
Cheshire West and Chester | 167 | 149 | 18 | 12 |
Cornwall and Isles of Scilly | 187 | 149 | 38 | 26 |
County Durham | 260 | 199 | 61 | 31 |
Coventry | 246 | 215 | 31 | 14 |
Croydon | 558 | 515 | 43 | 8 |
Cumbria | 698 | 629 | 69 | 11 |
Darlington | 45 | 32 | 13 | 41 |
Derby | 239 | 194 | 45 | 23 |
Derbyshire | 452 | 398 | 54 | 14 |
Devon | 207 | 181 | 26 | 14 |
Doncaster | 137 | 117 | 20 | 17 |
Dorset | 95 | 91 | 4 | 4 |
Dudley | 283 | 249 | 34 | 14 |
Ealing | 489 | 445 | 44 | 10 |
East Riding of Yorkshire | 88 | 78 | 10 | 13 |
East Sussex | 155 | 132 | 23 | 17 |
Enfield | 333 | 300 | 33 | 11 |
Essex | 792 | 597 | 195 | 33 |
Gateshead | 168 | 108 | 60 | 56 |
Gloucestershire | 281 | 258 | 23 | 9 |
Greenwich | 318 | 283 | 35 | 12 |
Hackney and City of London | 345 | 304 | 41 | 13 |
Halton | 75 | 61 | 14 | 23 |
Hammersmith and Fulham | 252 | 230 | 22 | 10 |
Hampshire | 876 | 809 | 67 | 8 |
Haringey | 277 | 246 | 31 | 13 |
Harrow | 450 | 422 | 28 | 7 |
Hartlepool | 29 | 23 | 6 | 26 |
Havering | 232 | 194 | 38 | 20 |
Herefordshire, County of | 62 | 57 | 5 | 9 |
Hertfordshire | 833 | 692 | 141 | 20 |
Hillingdon | 317 | 295 | 22 | 7 |
Hounslow | 323 | 285 | 38 | 13 |
Isle of Wight | 32 | 25 | 7 | 28 |
Islington | 248 | 226 | 22 | 10 |
Kensington and Chelsea | 258 | 240 | 18 | 8 |
Kent | 755 | 704 | 51 | 7 |
Kingston upon Hull, City of | 31 | 28 | 3 | 11 |
Kingston upon Thames | 156 | 144 | 12 | 8 |
Kirklees | 185 | 153 | 32 | 21 |
Knowsley | 133 | 110 | 23 | 21 |
Lambeth | 631 | 577 | 54 | 9 |
Lancashire | 726 | 642 | 84 | 13 |
Leeds | 296 | 272 | 24 | 9 |
Leicester | 195 | 159 | 36 | 23 |
Leicestershire | 311 | 277 | 34 | 12 |
Lewisham | 477 | 408 | 69 | 17 |
Lincolnshire | 252 | 223 | 29 | 13 |
Liverpool | 455 | 387 | 68 | 18 |
Luton | 163 | 128 | 35 | 27 |
Manchester | 293 | 252 | 41 | 16 |
Medway | 153 | 144 | 9 | 6 |
Merton | 293 | 271 | 22 | 8 |
Middlesbrough | 126 | 111 | 15 | 14 |
Milton Keynes | 155 | 149 | 6 | 4 |
Newcastle upon Tyne | 348 | 285 | 63 | 22 |
Newham | 493 | 412 | 81 | 20 |
Norfolk | 279 | 254 | 25 | 10 |
North East Lincolnshire | 43 | 36 | 7 | 19 |
North Lincolnshire | 51 | 43 | 8 | 19 |
North Somerset | 66 | 66 | 0 | 0 |
North Tyneside | 160 | 133 | 27 | 20 |
North Yorkshire | 243 | 218 | 25 | 11 |
Northamptonshire | 343 | 302 | 41 | 14 |
Northumberland | 188 | 142 | 46 | 32 |
Nottingham | 191 | 161 | 30 | 19 |
Nottinghamshire | 413 | 357 | 56 | 16 |
Oldham | 194 | 152 | 42 | 28 |
Oxfordshire | 411 | 356 | 55 | 15 |
Peterborough | 48 | 48 | 0 | 0 |
Plymouth | 97 | 71 | 26 | 37 |
Portsmouth | 96 | 89 | 7 | 8 |
Reading | 89 | 79 | 10 | 13 |
Redbridge | 299 | 252 | 47 | 19 |
Redcar and Cleveland | 84 | 75 | 9 | 12 |
Richmond upon Thames | 189 | 175 | 14 | 8 |
Rochdale | 155 | 127 | 28 | 22 |
Rotherham | 202 | 158 | 44 | 28 |
Rutland | 6 | 6 | 0 | 0 |
Salford | 226 | 191 | 35 | 18 |
Sandwell | 316 | 283 | 33 | 12 |
Sefton | 219 | 172 | 47 | 27 |
Sheffield | 833 | 730 | 103 | 14 |
Shropshire | 143 | 138 | 5 | 4 |
Slough | 143 | 129 | 14 | 11 |
Solihull | 204 | 183 | 21 | 11 |
Somerset | 99 | 76 | 23 | 30 |
South Gloucestershire | 113 | 113 | 0 | 0 |
South Tyneside | 84 | 57 | 27 | 47 |
Southampton | 147 | 145 | 2 | 1 |
Southend-on-Sea | 97 | 76 | 21 | 28 |
Southwark | 648 | 586 | 62 | 11 |
St. Helens | 184 | 148 | 36 | 24 |
Staffordshire | 534 | 470 | 64 | 14 |
Stockport | 225 | 193 | 32 | 17 |
Stockton-on-Tees | 108 | 81 | 27 | 33 |
Stoke-on-Trent | 106 | 80 | 26 | 33 |
Suffolk | 231 | 191 | 40 | 21 |
Sunderland | 236 | 152 | 84 | 55 |
Surrey | 811 | 736 | 75 | 10 |
Sutton | 232 | 208 | 24 | 12 |
Swindon | 50 | 49 | 1 | 2 |
Tameside | 145 | 129 | 16 | 12 |
Telford and Wrekin | 73 | 70 | 3 | 4 |
Thurrock | 105 | 83 | 22 | 27 |
Torbay | 54 | 53 | 1 | 2 |
Tower Hamlets | 339 | 288 | 51 | 18 |
Trafford | 201 | 173 | 28 | 16 |
Wakefield | 153 | 128 | 25 | 20 |
Walsall | 340 | 309 | 31 | 10 |
Waltham Forest | 364 | 313 | 51 | 16 |
Wandsworth | 492 | 454 | 38 | 8 |
Warrington | 122 | 97 | 25 | 26 |
Warwickshire | 334 | 302 | 32 | 11 |
West Berkshire | 80 | 74 | 6 | 8 |
West Sussex | 220 | 216 | 4 | 2 |
Westminster | 363 | 338 | 25 | 7 |
Wigan | 156 | 116 | 40 | 34 |
Wiltshire | 120 | 120 | 0 | 0 |
Windsor and Maidenhead | 99 | 88 | 11 | 13 |
Wirral | 168 | 147 | 21 | 14 |
Wokingham | 101 | 83 | 18 | 22 |
Wolverhampton | 294 | 275 | 19 | 7 |
Worcestershire | 350 | 321 | 29 | 9 |
York | 71 | 57 | 14 | 25 |
Last Updated:5th April 2020